Big East Women's Soccer Standings
2024 Seasons
| TEAM | CONF | CPCT. | OVERALL | PCT. |
|---|---|---|---|---|
| 8-1-1 | 0.850 | 13-4-4 | 0.714 | |
| 7-2-1 | 0.750 | 15-4-2 | 0.762 | |
| 5-2-3 | 0.650 | 10-4-5 | 0.658 | |
| 4-3-3 | 0.550 | 14-5-4 | 0.696 | |
| 5-4-1 | 0.550 | 8-7-2 | 0.529 | |
| 3-3-4 | 0.500 | 5-8-7 | 0.425 | |
| 2-3-5 | 0.450 | 5-7-6 | 0.444 | |
| 3-5-2 | 0.400 | 6-9-3 | 0.417 | |
| 3-6-1 | 0.350 | 6-11-3 | 0.375 | |
| 1-6-3 | 0.250 | 6-7-5 | 0.472 | |
| 1-7-2 | 0.200 | 4-12-3 | 0.289 |
Georgetown Women's Soccer{
Xavier Women's Soccer{
Butler Women's Soccer{
UConn Women's Soccer{
Creighton Women's Soccer{
DePaul Women's Soccer{
Villanova Women's Soccer{
Providence Women's Soccer{
Marquette Women's Soccer{
St. John's Women's Soccer{
Seton Hall Women's Soccer{